Fighters
| Last Name | First Name | Record (W-L-D) | Height | Weight |
|---|---|---|---|---|
| Jack | Avi | 0-0-0 | 6' 1" (185 cm) | 170 (77 kg) |
| Jackson | Quinton | 31-8-0 | 6' 1" (185 cm) | 205 (93 kg) |
| James | Liam | 0-0-0 | 5' 8" (173 cm) | 135 (61 kg) |
| Jardine | Keith | 14-8-1 | 6' 2" (188 cm) | 205 (93 kg) |
| Jazbutis | Antanas | 0-0-0 | 5' 9" (175 cm) | 135 (61 kg) |
| Jensen | Ryan | 15-7-0 | 6' 1" (185 cm) | 185 (84 kg) |
| Johnson | Anthony | 8-3-0 | 6' 2" (188 cm) | 170 (77 kg) |
| Johnson | DaMarques | 15-8-0 | 6' 0" (183 cm) | 170 (77 kg) |
| Johnson | Demetrious | 9-1-0 | 5' 3" (160 cm) | 135 (61 kg) |
| Johnson | Michael | 8-5-0 | 5' 10" (178 cm) | 155 (70 kg) |
| Jones | Marcus | 4-2-0 | 6' 6" (198 cm) | 264 (120 kg) |
| Jones | Lanus | 4-0-0 | 6' 1" (185 cm) | 205 (93 kg) |
| Jones | Jon | 11-1-0 | 6' 4" (193 cm) | 205 (93 kg) |
| Jorgensen | Scott | 10-3-0 | 5' 5" (165 cm) | 135 (61 kg) |
Headlines
Pietro Menga will face Artemij Sitenkov in the main event on Bolton's FCC in June.